Storage
Store at RT
Grade
Biochemical Grade
Specification
| Appearance | White crystalline powder |
| Mol. Formula | C2H5NO2 |
| Mol. Weight | 75.07 |
| CAS RN | 56-40-6 |
| Assay | Specifications |
| Purity | 98.5 – 101.5% |
| Identification | Complies |
| Melting Point | 240°C |
| State of solution | Clear and colorless |
| Transmittance /td> | ≥98.0% |
| pH | 5.9 – 6.4 |
| Heaby metals | ≤10ppm |
| Irons | ≤10ppm |
| Arsenic | ≤1ppm |
| Arsenic | ≤1ppm |
| Loss on drying | ≤0.2% |
| Residue on ignition | ≤0.1% |
| Pyrogen | Nonpyrogenic |
Ordering Information
| Catalog No | Description | Pack Size |
| PR0608 - 1kg | Glycine | 1kg |
Download
MSDS
Publication
This Product Has Been Used In:
Htoo, H.H., Limsuvan, S., Thamsermsang, O., Hermandez, J., Checler, F., Pakaprot, N., Akarasereenont, P., Vincent, B. (2017). The Polyherbal Wattana Formula Displays Anti-Amyloidogenic Properties by Increasing α-Secretase Activities, PLoS ONE, Vol. 12, No. 1. (2017).



