Grade
Biotechnology Grade
Storage
Store at RT
Specification
| Appearance | Golden-yellow viscous liquid. |
| Mol. Formula | Not Applicable |
| Mol. Weight | Not Applicable |
| CAS RN | 9005-65-6 |
| Assay | Specifications |
| Identification | Pass |
| Hydroxyl value | 65-80 mgKOH/g |
| Heavy metals | ≤10ppm |
| Moisture (KF) | ≤3.0% |
| Acid Value | ≤2 mgKOH/g |
| Saponification Value | 45-55 mgKOH/g |
Ordering Information
| Catalog No | Description | Pack Size |
| PC0924-1L | Tween 80 | 1L |
Download
MSDS



