Grade
Indicator
Description
A component of loading buffer; sample buffer; SB, Eco dye; DNA stain; loading dye.
Storage
Store at RT
Specification
| Appearance | Green or dark green powder |
| Mol. Formula | C25H27N2O6S2Na |
| Mol. Weight | 538.61 |
| CAS RN | 2650-17-1 |
| Assay: | Specifications |
| Identification (IR) | Conforms to structure |
| Solubility | Clear, dark blue solution |
| Suitability | Suitable as a tracking dye for DNA sequencing |
| Spectrophotometric assay | Conc. 5.0mg/l in water at 614nm |
| Extinction co-efficient | E614.0nm |
| Dye Content | ≥75% |
| Loss on drying (@105°C) | ≤10% |
Ordering Information
| Catalog No | Description | Pack Size |
| PC0718-20g | Xylene Cyanol FF | 20g |
Download
MSDS



