Grade
Ultra Pure Grade
Storage
Store at -20°C
Specification
| Appearance | White crystalline powder |
| Mol. Formula | C10H13N5Na2O10P2.2H2O |
| Mol. Weight | 507.17 |
| CAS RN | 16178-48-6 |
| Test Items | Specifications |
| Heavy Metals (Pb) | ≤ 0.0002% |
| Arsenic | ≤≤ 0.0001% |
| UA Ratio: | |
| A250/A260 | 0.74 – 0.82 |
| A280/A260 | 0.13 – 0.19 |
| ATP | ≤ 1.0% |
| Loss of Drying | ≤ 8.0% |
| Em (259nm, Phosphate Buffer, pH7.0) | ≥14500 |
Ordering Information
| Catalog No | Description | Pack Size |
| PC1002-5g | Adenosine 5'-Diphosphate, Disodium Salt (ADP.2Na) | 5g |
| PC1002-25g | Adenosine 5'-Diphosphate, Disodium Salt (ADP.2Na) | 25g |
Download
MSDS



