Grade
ACS Grade
Storage
Store at RT
Specification
| Appearance | Fine white powder |
| Mol. Formula | CaCl2.2H2O |
| Mol. Weight | 147.02 |
| CAS RN | 10035-04-8 |
| Assay | Specifications |
| Purity (CaCl2.2H2O) | 99.0 – 105.0% |
| (CaCl2) | 74.0 – 78.0% |
| pH of a 5% solution | 4.5 – 8.0 at 25°C |
| Oxidizing substances (as NO3) | ≤0.003% |
| Sulfate | ≤0.01% |
| Ammonium | ≤0.005% |
| Barium | ≤0.005% |
| Heavy metals (as Pb) | ≤5ppm |
| Iron | ≤0.0005% |
| Magnesium | ≤0.005% |
| Potassium | ≤0.01% |
| Sodium | ≤0.02% |
| Strontium | ≤0.1% |
Ordering Information
| Catalog No | Description | Pack Size |
| PC0904-500g | Calcium Chloride Dihydrate | 500g |
Download
MSDS



