Storage
Store at RT
Grade
Biotechnology Grade
Specification
| Appearance | Colorless to almost colorless; viscous liquid |
| Mol. Formula | C3H8O3 |
| Mol. Weight | 92.09 |
| CAS RN | 56-81-5 |
| Assay | Specifications |
| Purity (anhydrous) | ≥99.0% |
| Colour (APHA) | ≤10 |
| Residue on ignition | ≤0.005% |
| Neutrality | Pass |
| Chlorinated compounds | ≤0.003% |
| Sulfate | ≤0.001% |
| Acrolein, glucose and ammonium | Pass |
| Fatty acid esters (as butyric acid) | ≤0.05% |
| Substances darkened by sulfuric acid | Pass |
| Heavy metals (as Pb) | ≤2ppm |
| Water (coulometric KF) | ≤0.5% |
Ordering Information
| Catalog No | Description | Pack Size |
| PC0908 - 1L | Glycerol | 1L |
Download
MSDS



