Storage
Store at RT
Grade
Biotechnology Grade
Specification
| Appearance | Flake |
| Mol. Formula | HOCH2CH2(OCH2CH2)NOH |
| Mol. Weight | 7000-9000 |
| CAS RN | 25322-68-3 |
| Test Items | Specifications |
| Color AHPA NO. | ≤30 |
| Water content | ≤0.5% |
| pH 5% aq | 4.0 – 7.0 |
| Molecular Weight | 7600 – 8400 |
| Freezing Point | 60.0 – 65.0°C |
| Free EO | --- |
Ordering Information
| Catalog No | Description | Pack Size |
| PC0921-1kg | PEG 8000 | 1kg |
Download
MSDS



