Storage
Store at RT
Grade
ACS Grade
Specification
| Appearance | White powder |
| Mol. Formula | KCl |
| Mol. Weight | 74.55 |
| CAS RN | 7447-40-7 |
| Assay | Specifications |
| Purity | 99.0 – 100.5% |
| pH of a 5% solution | 5.4 – 8.6 |
| Insoluble matter | ≤0.005% |
| Iodide | ≤0.002% |
| Bromide | ≤0.01% |
| Chlorate & Nitrate | ≤0.003% |
| Phosphate | ≤5ppm |
| Sulfate | ≤0.001% |
| Barium | Pass |
| Heavy metals | ≤5ppm |
| Iron | ≤5ppm |
| Calcium | ≤0.002% |
| Magnesium | ≤0.001% |
| Sodium | ≤0.005% |
Ordering Information
| Catalog No | Description | Pack Size |
| PC0910 - 500g | Potassium Chloride | 500g |
Download
MSDS



