Storage
Store at RT
Grade
ACS Grade
Specification
| Appearance | White granules |
| Mol. Formula | K2HPO4 |
| Mol. Weight | 174.18 |
| CAS RN | 7758-11-4 |
| Assay | Specifications |
| Solubility, 10g in 10ml H2O | Complete, clear colorless solution |
| Purity | ≥98% |
| Insoluble matter | ≤0.01% |
| Loss on drying | ≤1% |
| pH (5% in water) | 8.5 – 9.6 |
| Sulfate | ≤0.005%/td> |
| Chloride | ≤0.003% |
| Sodium | ≤0.05% |
| Iron | ≤0.001% |
| Nitrogen compounds | ≤0.001% |
| Heavy metal | ≤5ppm |
Ordering Information
| Catalog No | Description | Pack Size |
| PC0911 - 500g | Potassium Phosphate, Dibasic, Anhydrous | 500g |
Download
MSDS



