Storage
Store at RT
Grade
Biotechnology Grade
Specification
| Appearance | White to off-white powder |
| Mol. Formula | CH3COONa |
| Mol. Weight | 82.03 |
| CAS RN | 127-09-3 |
| Assay | Specifications |
| Purity | ≥99.0 % |
| Solubility (35% W/V in water) | Complete, Clear, Colorless |
| pH of a 5% solution | 7.0 – 9.2 |
| Insoluble matter | ≤0.01% |
| Loss on drying | ≤1.0% |
| Heavy metals (as Pb) | ≤0.001% |
| Chloride | ≤0.002% |
| Phosphate | ≤0.001% |
| Sulfate | ≤0.003% |
| Iron | ≤0.001% |
| Calcium | ≤0.005% |
| Magnesium | ≤0.002% |
| IR Scan | Conforms to reference |
Ordering Information
| Catalog No | Description | Pack Size |
| PC0913 - 500g | Sodium Acetate, Anhydrous | 500g |
Download
MSDS



