Grade
Ultra Pure Grade
Storage
Store at RT
Specification
| Appearance | Fine White crystals |
| Mol. Formula | C12H22O11 |
| Mol. Weight | 342.3 |
| CAS RN | 57-50-1 |
| Assay | Specifications |
| Purity | >99.9% |
| Solubility (10%, water) | Pass |
| Heavy metals | <0.0005% |
| Loss on drying | <0.03% |
| Residue on ignition | <0.01% |
Ordering Information
| Catalog No | Description | Pack Size |
| PC0918-500G | Sucrose | 500G |
| PC0918-1KG | Sucrose | 1KG |
Download
MSDS



